In this page I listed the full list of my certifications and qualifications. In italic the certificate of attendance for on-line course or course without a final official formal exam for certification.
Data Protection, Information Security, Auditing:
Year | Quaification/certification | Authority | Number |
– | CISM – Certify Information Security Manager | ISACA | schedule |
2021 | MITRE ATT&CK Foundamentals | MITRE | n.a. |
2021 | Industrial Control Systems Evaluation (401v) | CISA | |
2021 | Industrial Control Systems Cybersecurity (301v) | CISA | |
2020 | CDPSE – Certified Data Privacy Solutions Engineer | ISACA | 2006336 |
2020 | Lead Auditor ISO/IEC 20000-1:2018 | Bureau Veritas | CS_922_2020 |
2019 | CIPP/E | IAPP | 000241119I |
2019 | 210W-01 Cybersecurity for Industrial Control Systems – Differences in deployments of ICS | CS Cyber Emergency Response team – U.S. Dep. Homeland security | n.a. |
2019 | 210W-03 Cybersecurity for Industrial Control Systems – Common ICS components | ICS Cyber Emergency Response team – U.S. Dep. Homeland security | n.a. |
2019 | NIST 800-171 Controlled Unclassified Information course | Cybrary | n.a. |
2018 | Data Protection Officer based on UNI 11697:2017 standard | Accredia | n.a. |
2016 | Privacy e il corretto trattamento dei dati personali (4 h) | BetaFormazione | S.PBTDNDV.TX13973X. AX50X.UX12594X. CX223X.Y16 |
2015 | Lead Auditor ISO 22301:2012 | CSQA | 11 |
2014 | Lead Auditor ISO/IEC 27001:2013 | CSQA | 69 |
2014 | Penetration test in sicurezza. La normativa a tutela delle parti | Assistal – Confindustria | n.a. |
2014 | Technical Professional Risk and Compliance | McAfee | n.a. |
2014 | Managed Service Provider Technical Support: Risk and Compliance | McAfee | n.a. |
2013 | Information Security Advanced based on ISO/IEC 27002 | EXIN | 623415.1237396 |
2013 | Management of Risk Foundation | APMG International | 10134-770165 |
2013 | Information Security Foundation based on ISO/IEC 27002 | EXIN | 2226148_20203251 |
2011 | CRISC – Certified in Risk and Information Systems Control | ISACA | 1109771 |
2010 | ISO/IEC 20000 Internal Auditor | EXIN | 492175_20066050 |
2007 | CISA – Certified Information System Auditor | ISACA | 0866455 |
Project and programme management
Year | Qualification/certification | Authority | Number |
2020 | PRINCE2® Practitioner Certificate in Project Management ed 2017 | PeopleCert | GR657058772AP |
2016 | Re-certification of PRINCE2 Practitioner | PeopleCert | GR634020948AP |
2014 | Managing Successful Programmes Foundation Certificate | PeopleCert | GR636000122AP |
2011 | Re-certification of PRINCE2 Practitioner | APMG Interational | P2RR/429728 |
2007 | Prince 2 Practitioner certified | APMG | P2/NLPB050142 |
2007 | Prince 2 Foundation certified | APMG | P2/NLPB047697 |
IT Service Management, IT Governance and Green IT
Year | Qualification/certification | Authority | Number |
2020 | ITIL ed. 4 Foundation | PeopleCert | GR671095267AP |
2014 | COBIT 5 Foundation | APMG International | 02954504-01-LDYL |
2013 | Green IT Foundation | EXIN | 623415.20207268 |
2013 | Green IT Citizen | EXIN | 623415.20207269 |
2010 | ISO/IEC 20000 Consultant/Manager | EXIN | 492175_20066050 |
2009 | Professional Certificate Management and Improvement of IT Service Management process – according to ISO/IEC 20000 | EXIN | 2070901_20066050 |
2009 | ITIL Expert | EXIN | 492175_116344 |
2009 | ITIL Managing Accross the Lifecycle | EXIN | 492175_116344 |
2008 | ITIL Intermediate Service Strategy | EXIN | c.880875 |
2008 | ITIL Intermediate Service Design | EXIN | c.880407 |
2008 | ITIL Intermediate Service Transition | EXIN | c.873811 |
2008 | ITIL Intermediate Service Operation | EXIN | c.873809 |
2008 | ITIL Intermediate Continual Service Improvement | EXIN | c.881575 |
2008 | ITIL Intermediate Operational Support & Analysis | EXIN | c.873807 |
2008 | ITIL Intermediate Planning, Protection & Optimization | EXIN | c.880406 |
2008 | ITIL Intermediate Release, Control & Validation | EXIN | c.873810 |
2008 | ITIL Intermediate Service Offerings & Agreements | EXIN | c.873808 |
2008 | ITIL v3 Foundation | EXIN | c.819528 |
2008 | Foundation Certificate in IT Service Management – according to ISO/IEC 20000 | EXIN | c.793710 |
2008 | ITIL Service Manager | APMG | 00025832-01-VU7K |
2005 | ITIL Foundation | EXIN | n.a. |
Technical and others
Year | Qualification/Certification | Authority | Number |
2018 | TOGAF 9 part 1 | The Open Group | 503735 |
2016 | Energy Manager – Esperto in gestione dell’energia (30 h) | BetaFormazione | n.a. |
2016 | Edifici ad energia quasi zero (15 h) | BetaFormazione | n.a. |
2016 | Formazione alla domotica (9 h) | Beta Formazione | n.a. |
2016 | Consulente tecnico d’ufficio (12 h) | BetaFormazione | n.a. |
2016 | Addetti al servizio di prevenzione incendi – rischio basso (4 h) | BetaFormazione | n.a. |
2016 | Adeguamento sismico con materiali compositi (14 h) | BetaFormazione | n.a. |
2014 | ePolicy Orchestrator 4.5 Essentials (Technical) | McAfee | n.a. |
2013 | SSE+ Symantec Mobile Management 7.2 | Symantec | n.a. |
2013 | SSE+ Symantec App Center | Symantec | n.a. |
2013 | SSE Symantec Mobile Management Suite (Altiris) and App Center | Symantec | n.a. |
2007 | EUCIP Core Certified | AICA | ITA-0000-002524 |